Black
Size (Ladies) | Height (cm) | Bust (cm) | Waist (cm) | Hip (cm) | Size US (Ladies) | Weight (kg) |
---|---|---|---|---|---|---|
UK 6 Reg | 152 - 160 cm | 82.5 cm | 62 cm | 85 cm | US 4 | 43 - 48 kg |
UK 8 Reg | 157 - 167 cm | 86 cm | 66 cm | 89 cm | US 6 | 48 - 52 kg |
UK 8 Tall | 165 - 173 cm | 86 cm | 66 cm | 89 cm | US 6 Tall | 52 - 59 kg |
UK 10 Reg | 163 - 170 cm | 90 cm | 70 cm | 93 cm | US 8 | 52 - 59 kg |
UK 10 Tall | 170 - 178 cm | 90 cm | 70 cm | 93 cm | US 8 Tall | 54 - 61 kg |
UK 12 Reg | 165 - 173 cm | 95 cm | 75 cm | 98 cm | US 10 | 59 - 66 kg |
UK 14 Reg | 168 - 175 cm | 103 cm | 82.5 cm | 105.5 cm | US 12 | 68 - 75 kg |
MATERIAL: NEW PLUSH THERMO LITE INFRARED CHEST TO KNEE 100% ULTRA FLEX NANOPRENE LITE JAPANESE LIMESTONE NYLON COLLAR DOPE-DYE YARN DESIGN WATERTIGHT ZIPPER ENGINEERED FIT SYSTEM CONSTRUCTION TRIPLE GLUED AND BLIND STITCHED SEAMS REINFORCED FUSIONX TAPED STRESS POINTS WATER-BASED GLUE