Black
Size | Height (cm) | Height (Feet) | Chest (cm) | Waist (cm) | Chest (Inch) | Waist (Inch) | Weight (kg) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|
Small | 168 - 173 cm | 5ft6 - 5ft8 | 94 cm | 77.5 cm | 37 inch | 30.5 inch | 61 - 68 kg | 135 - 150 lbs |
Small Tall | 175 - 183 cm | 5ft9 - 6ft | 94 cm | 77.5 cm | 37 inch | 30.5 inch | 66 - 73 kg | 145 - 160 lbs |
Medium Short | 170 - 175 cm | 5ft7 - 5ft9 | 96.5 cm | 80 cm | 38 inch | 31.5 inch | 41 - 48 kg | 145 - 160 lbs |
Medium | 173 - 178 cm | 5ft8 - 5ft10 | 99 cm | 82.5 cm | 39 inch | 32.5 inch | 70 - 77 kg | 155 - 170 lbs |
Medium Tall | 180 - 185 cm | 5ft11 - 6ft1 | 99 cm | 85 cm | 39 inch | 33.5 inch | 75 - 82 kg | 165 - 180 lbs |
Medium Large | 175 - 180 cm | 5ft9 - 5ft11 | 101.5 cm | 85 cm | 40 inch | 33.5 inch | 75 - 82 kg | 165 - 180 lbs |
Large Short | 170 - 175 cm | 5ft7 - 5ft9 | 104 cm | 87.5 cm | 41 inch | 34.5 inch | 75 - 82 kg | 165 - 180 lbs |
Large | 178 - 183 cm | 5ft10 - 6ft | 104 cm | 87.5 cm | 41 inch | 34.5 inch | 77 - 86 kg | 175 - 190 lbs |
Large Tall | 185 - 191 cm | 6ft1 - 6ft3 | 104 cm | 87.5 cm | 41 inch | 34.5 inch | 84 - 91 kg | 185 - 200 lbs |
X Large | 180 - 188 cm | 5ft11 - 6ft2 | 109 cm | 93 cm | 43 inch | 36.5 inch | 86 - 93 kg | 190 - 205 lbs |
INCREASED BLOOD-FLOW WITH ULTIMATE FLEXIBILITY UPDATED FEATURES • ALL CHANNEL FLEX • NEW HOOD DESIGN CHANNEL FLEX – WEIGHTLESS, UNRESTRICTED STRETCH TDC CHEST TO ANKLE – THERMO DRY CELLIANT 100% HIGH-PERFORMANCE STRETCH – COMFORT AND PERFORMANCE NANOPRENE LITE JAPANESE LIMESTONE – LIGHTER, SOFTER, WARMER GLIDE SKIN COLLAR – PREVENTS FLUSHING EASY ENTRY SYSTEM – BALANCED SHOULDER DESIGN SEMI-DRY ZIPPER – MAGNETIC CLOSURE – KEEPS WATER OUT ENGINEERED FIT SYSTEM – FITS LIKE A SECOND SKIN ONE PIECE FRONT AND BACK PANEL BACK KNEE FLEX GROOVES – PREVENTS BUNCHING TRIPLE GLUED AND BLIND STITCHED SEAMS FUSIONX TAPE – HEAT-PRESSURE BONDED SEAM PROTECTION NEXSKIN WRIST & ANKLE SEALS – MINIMIZES FLUSHING